球信网app安全:HBIS Product
-
球信网app安全:Hot rolled coil
-
球信网app安全:Pickling coil
-
球信网app安全:Cold rolled coil and sheet
-
球信网app安全:Galvanized and color coated coil
-
球信网app安全:Heavy plates
-
球信网app安全:Rebar
-
球信网app安全:Wire rod
-
球信网app安全:Section
-
球信网app安全:Strip
Main products
Application
Hot rolled products are widely used in automobile, Household appliance, pipeline, bridge, mechanical manufacture, storage and other fields.
Product size
(0.8-25.4mm)×(800-2130mm)
Products catalogue
Classification | Specification | Typical grade | Standard |
---|---|---|---|
Hot rolled strip for automobile | |||
Hot rolled strip for automobile frame | 420L、440L、510L、550L、610L、700L、750L、850L | GB/T3273-2005、2011JX25、JT001-2014 | |
Hot rolled strip for automobile structure | QStE340TM—QStE550TM、SAPH310—SAPH440 | JT025-2015、2013JX103、JT006-2011 | |
Hot rolled high strength strip for automobile structure | SPFH490、SPFH540、SPFH590 | JIS G 3113:2006、JIS G 3134:2006 | |
Hot rolled strip for automobile wheel | 330CL—590CL、HZ330CL—HZ590CL | JT020-2015、YB/T 4151-2006 | |
Hot rolled strip for automobile body | C600XT、C700XT | GL:2009 | |
Hot rolled strip for cold forming | S355MC、 S420MC、S500MC | 2013JX39、2013JX107、2013JX107、2014JX079 | |
Hot rolled strip for hot stamping and forming | 22MnB5、27MnCrB5、 30MnB5、38MnB5 | 2013JX30、 2013JX112、 2013JX111、 2015JX077 | |
Hot rolled strip for oil pipeline | |||
Hot rolled strip for pipeline of crude oil and natural gas transformation | L245R、L290R、 L245M—L450M、 X42M—X65M | Q/TB 208、2011JX35 | |
Hot rolled strip for hull structure | |||
Hot rolled strip for hull structure | A32、A36、D32、D36 | ||
Hot rolled weathering strip | |||
Hot rolled weathering steel for structure | SPA-H、Q355NH、Q355GNHA、Q355NHA、Q450NQR、 Q295GNH、Q345GNH、 Q390GNH、SMA400CP、 SMA490CP | JT007-2013、 JIS G 3125-2010、 GB/T 4171-2008 | |
Hot rolled strip for acid sulfuric and dew point corrosion resistance | Q315NS、09CrCuSb、 09CuPCrNi-A | GB/T 28907-2012、 JT005-2014 | |
Hot rolled carbon structure steel strip | |||
CE certification for export | S235JR、S275JR、S355JR、S235J0、S275J0、S355J0、S235J2、S275J2、S355J2(M1)、S355K2 | EN10025-2:2004 | |
High strength low alloy steel for export | CJ500V、Grade50、Q345A、Q345B、Q345C、 Q345D、Q390C、Q420B、Q460B、Q460C、 Q550C、Q550E、Q690C、Q690D、Q690E | Q/TB 202-2015、 2012JX75、2014JX20 | |
Hot rolled alloy structure steel | 20Cr、40Cr、75Cr、65Mn、15CrMo | 2014JX061、 2012JX22、 GB/T24181-2009、 JT011-2015 | |
Hot rolled strip for elevator | Q235DT | 2015JX122 | |
carbon steel | Q195、Grade36、GradeC、GradeD、 Q235A、 Q235B、SS330、SS400 | Q/TB 202-2015、 GB/T 3274-2007 | |
carbon steel for export | A36(Cr)、SS400(Cr) | 2014JX116、2012JX64、2012JX56、2012JX11 | |
Hot rolled quality carbon steel strip for export | |||
Hot rolled carbon structure steel | SAE1006、SAE1008、SAE1025、SAE1010、 SAE1012、SAE1015、SAE1020、SAE1022 | 2013JX24、2012JX28、2013JX54、2015JX102 | |
Hot rolled carbon structure steel for pipe | SPHT1、SPHT2 | 2013JX64、2014JX065 | |
Hot rolled quality tool steel strip | |||
Hot rolled quality carbon structure steel strip | 20、35、45、50、55、60、40Mn、 50Mn、 65Mn、75Cr1 | GB/T 711-2008 (≥3.0)、JT017-2010(<3.0) | |
Hot rolled strip for cold forming | |||
Hot rolled strip for cold forming | SPHC、SPHD、StW22、SPHE、 SPHCB、DD11、 SPHC-DF | Q/TB 203-2013、2014JX045、2014JX015、 2013JX40 | |
checkered steel strip | |||
Hot rolled checkered steel strip | A36、Grade36B、Q195、 Q235A、Q235B、 SS330、SS400 | 2015JX006、2014JX089、2014JX36、 Q/TB 209-2014、2015JX007、2012JX13 | |
Hot rolled electrical steel strip | |||
Hot rolled electrical steel strip | TGW600、TGW800、TGW1000、TGW1300 | JT009-2013 | |
Hot rolled strip for welded gas cylinder | |||
Hot rolled strip for welded gas cylinder | HP235、HP295、HP325、 HP345、Q245R、Q345R | GB 6653-2008 | |
Hot rolled strip for spring | |||
Hot rolled strip for spring | 27SiMn、60Si2MnA、50CrV4 | 2013JX20、 2015JX113、2015JX067 | |
hot rolled enamel steel strip | |||
hot rolled enamel steel strip | TTC265R、TTC340R、TTC370R | JT001-2015 | |
hot rolled strip for electrical power pipe | |||
hot rolled strip for power pipe | 400DG、500DG | 2015JX114 | |
hot rolled strip for pipe | |||
hot rolled strip for pipe | STK500、S350 | 2015JX112、 2015JX076 |
Main products
high hole expansion steel |
carbon steel |
automobile wheel steel |
low carbon steel |
automobile frame steel |
enamel steel |
automobile structure steel |
Application
Pickling products are mainly used for auto structure parts, such as house appliance compressor shell, enamel inner tank, sub-automobile frame, rear suspension system, torsional beam, trailer arm and seat cushion frame, and so on.
Product size
(1.6-6.0mm)×(850-1650mm)
Products catalogue
Classification | Specification | Typical grade | Standard |
---|---|---|---|
Pickling coil for automobile | |||
Hot rolled pickling steel strip for automobile structure | S315MC-S700MC、QSTE340TM-QSTE550TM | 2015JX101、2015JX080、2015JX105、JT008-2011、 JT025-2015 | |
High strength pickling steel strip for automobile structure | SPFH490、SPFH540、SPFH590 | JT022-2015 | |
Pickling steel strip for automobile frame | 370L、420L、440L、510L、610L | 2014JX019 | |
Pickling steel strip for automobile wheel | 300CL、330CL、380CL、400CL420CL、440CL、 490CL | JT020-2015、YB/T 4151-2006 | |
Pickling steel strip for hot stamping and forming | TR1500HS、22MnB5 | 2015JX082、2015JX051 | |
Pickling steel strip for Cr-alloy automobile structure | SAPH310、SAPH370、SAPH400、SAPH440 | JISG 3113-2006 | |
Pickling high hole expansion ratio steel strip | HR440/580HE、HR600/780HE | GB/T 20887.2-2010 | |
Hot rolled pickling steel for cold forming | |||
Pickling coil for cold forming | SPHC、SPHD、SPHE、DD11、DD12、DD13 | 2012JX43、2012JX54、2013JX118、2015JX030 2015JX078、2015JX098、Q/TB 204-2014 | |
Hot rolled pickling enamel steel | |||
Pickling enamel steel strip | TTC265R、TTC340R、 TTC370R | JT002-2015 | |
Carbon steel | |||
Pickling quality carbon steel strip | 20# | Q/TB 204-2014 | |
Pickling carbon structure steel strip | SAE1008、SAE1010、 SAE1012、SAE1015、 SAE1020、SAE1022 | Q/TB 207-2015 | |
others | |||
Pickling steel strip for welded gas cylinder | HP295、HP325 | JT013-2015 | |
Pickling steel strip for compressor | SPHE | JT019-2015 | |
Pickling steel with B for structure | S235JRM2、S235J0M2 | HB3EN10025-2 | |
Pickling low Si steel with Cr for structure | S235JRM2、S235J0M2 | HB7EN10025-2 |
Application
Cold rolled products are widely used in automobile, house appliance, light industry, electromechanical industry, construction and other industries. Automobile and house appliance plate as typical fine product series, have been used in more than 20 well-known automotive and house appliance corporations.
Product size
(0.2mm-2.5mm)×(700mm-2080mm)
Products catalogue
Classification | Specification | Typical grade | Standard |
---|---|---|---|
Automobile sheet | |||
Low carbon steel deep drawing IF steel high strength IF steel high strength low alloy steel dual phase steel bake hardening steel TRIP steel | DC01-DC06 CR220IF HC340LA 590DP 220P1 CR220BH CR420 | EN10130 EN10268 JIS G 3141 JIS G 3135 Q/TB303 Q/HG031 | |
House appliance sheet | |||
Low carbon steel IF steel Al-killed steel | DC01-DC06 SPCC-J1 SPCC-J2 SPCD SPCE | Q/HG 009 EN10130 JISG3141 GB/T 5213 ASTMA1008M | |
Sheet for special purpose | |||
Flux cored welding wire slideway steel steel sheet for security door chain steel | TYH THD SPCC-SC TLA | 2016JX(027) JT010-2013 Commercial sheet Low carbon steel SPCC DC01 Q/HG006 EN10130 GB/T5213-2008 | |
Commercial sheet | |||
Low carbon steel | SPCC DC01 | Q/HG006 EN10130 GB/T5213-2008 |
Main products
Hot dipped hot-base galvanized coil |
color coated coil |
tinning plate |
electrogalvanized coil |
Hot dipped cold-base galvanized (Zn/Al-Zn)coil |
Application
Galvanized and color coated products are widely used in automobile, house appliance, building, light industry, electromechanical industry,Canned products and other industries. House appliance panel plate and automobile plate as typical fine product series , have been used in domestic well-known house appliance corporations and automotive plants, which meet to the individualizing needs for customer.
Product size
(0.15-4.5mm)×(700-2030mm)
Products catalogue
Classification | Classification | Specification | Typical grade | Standard |
---|---|---|---|---|
Galvanized | ||||
Automobile sheet | High strength low alloy steel Bake-hardening steel Deep drawing IF steel | HC340LAD+Z HC220BD+Z DX54D-DX56D+Z | EN 10130-1999 EN10628 | |
House appliance sheet | Low carbon steel IF steel | DX51D+Z-MD DX51D+Z-HR DX52D-DX53D+Z | GB/T2518-2008 EN 10327-2004 | |
Structural steel sheet | Structural steel | SGH340 SGC340 SGH440 S350GD+Z S550GD+Z | JIS G3302-2010 Q/HG007-2016 GB/T2518-2008 | |
Commercial sheet | Low carbon steel | SGCC DX51D+Z | Q/HG007-2016 GB/T2518-2008 | |
Color coated | ||||
Structure steel | Color coated plate | CGC340 CGC400 CGC440 | Q/HG008-2014 Q/HG064-2013 GB/T12754-2006 | |
Commercial sheet | Color coated plate | DX51D+Z CGCC CGCD1 TDC51D+Z | Q/HG008-2014 Q/HG064-2013 GB/T12754-2006 | |
Tin plate | ||||
Tin plate for packaging(food packaging included) | Tin plate | SPCC MR |
Main products
Application
Product size
Width:800-4020mm,thickness:6-700mm,length:4000-27000mm
Products catalogue
Classification | Typical grade | Standard | Main application |
---|---|---|---|
boiler and pressure vessel steel plate | |||
Q245R-Q370R 12MnNiVR 16MnDR SB410,SB450,SB480 SPV235,SPV315,SPV355 SPV410,SPV450,SPV490 SGV410,SGV450,SGV480 SBV1A,SBV1B,SBV2,SBV3 H I,H II,10CrMo910,15Mo3 (S)A299M (S)A516M(Gr.60,65,70) P235GH,P265GH,P295GH P355GH,16Mo3,13CrMo4-5 10CrMo9-10,11CrMo9- | GB713 GB19189 GB3531 JIS G3103 JIS G3115 JIS G3115 JIS G3118 JIS G3119 DIN17155 ASTM ASME EN10028-2 EN10028-2 EN10028-2 NF A36-205 | Used for reactor, heat exchanger, separator, spherical tank, liquefied gas tank, nuclear reactor pressure vessel, boiler, liquefied petroleum tank, high pressure pipe of hydropower station, spiral case of water turbine. | |
high strength low alloy steel plate | |||
Q345(A,B,C,D,E) Q550(D,E),Q690(D,E) SM490(A,B,C),SM490Y(A,B) St44-3,St52-3,St50-2 StE315,StE355,StE500 A572M(Gr42,50,60,65) S275(JR,JO,J2),E295,E335 S355(JR,JO,J2,K2) 43(A,B,C,D,EE), E355(DD,E),E460(CC,DD,E) E550(DD,E),E690(DD,E) | GB/T1591 GB/T16270 JIS G3106 DIN 17100 DIN 17102 ASTM EN10025-3 EN10025-3 BS4306 ISO4950-3 ISO4950-3 | Used for drilling machine, electric wheel dump truck, mine car, excavators, loaders, bulldozers, cranes, hydraulic support and other structures. | |
Corrosion resistant steel plate | |||
Q550NH Q295NH Q355GNH S355J2W,S355J2WP,S355K2W A588(A,B,C,K) Cor-tenB,HIC钢,08Cu,16MnCu | ASTM | Used for all kinds of parts work under atmospheric environment and the corrosive gas or liquid. | |
bridge construction steel plate | |||
Q235q-Q690q(C,D,E) A709M(Gr36,50,50W,70W) | GB/T714 ASTM | Used for riveting, bolting and welding structures of highway and railway bridges (sea-crossing bridge included). | |
building structural steel plate | |||
Q345GJ(B,C,D,E),Q460GJ(C,D,E) SN400(A,B,C),SN490(B,C) 355EMZ,450(EM,EMZ) | GB/T19879 JIS G3136 BS7191 | Used for pillar and bearing beam of industrial and civil buildings. | |
Alloy structural steel plate | |||
15CrMo,20CrMo,30CrMo SAE4130 25CrMo4,34CrMo4,42CrMo4 | GB/T11251 ASTM EN10083-1 | Used for various of structures and parts, such as boiler superheater header of power plant, large diameter pipe structures. | |
Mould and wear resistant steel plate | |||
SM45-SM55,SM3Cr2Mo SM3Cr2Ni1Mo S45C-S55C 45-55 50Mn-65Mn | YB/T107 YB/T107 JIS G4051 GB/T711 | Used for all kinds of plastic mold, high mirror mold, formwork and wear-resistant parts of engineering machinery and equipment. | |
Automotive structural steel | |||
510L,550L,610L,700L | GB/T3273-2005 and technical specification | Used for automotive frame(cross beam、Longitudinal beam. | |
carbon structural steel plate | |||
08-70,20Mn-45Mn SM400 S10C-S55C St37-2,St37-3 40(A,B,C,D,EE) (S)A36,(S)A283 A830(1006-1060) S235(JR,J0,J2,K2) C22-C45 1010-1050 | GB/T711 JIS G3106 JIS G4051 DIN 17100 BS4360 (ASME)ASTM ASTM EN10025-2 EN10083 BS4360 | Used for various of steel riveting, bolting, welding structure. | |
Ship building and offshore oil platform steel plat | |||
A,B,D,E,A(H)32-F(H)32A(H)40-F(H)40 A(H)420-E(H)420 A(H)690-E(H)690 AQ43-EQ43,AQ70-EQ70 A131Gr(A,B,D,E,CS) API 2W(50,60),API 2Y(50,60) S355G10+N,S355G8+N | CCS,DNV,GL,LRBV,ABS,NK,KR RINA,GB712 RINA,GB712 ABS ASTM API EN10225 | Used for the hull, offshore oil platform, the platform tube joint and other structures. | |
High strength and toughness steel plate | |||
GS80,28Cr2Mo(GY4), 26SiMnMo(GY5) 30CrMnMoRE(603) 30CrNi3MoV(675) 921A | GJB1946A GJB1496A GJB31A GJB31A GJB1663 | Used for pressure shell, deep submergence rescue device, high-pressure structure, aerospace equipment, armored vehicles etc. | |
pipeline steel plate | |||
L245-L555 X42-X80 | GB/T21237 API | Used for crude oil and natural gas transmission pipeline manufacturing. | |
Clad steel plate | |||
TU1/20g 0Cr13Ni5Mo/Q235A 0Cr13Ni5Mo/16Mn | GB13238 GB8165 GB8165 | Used for linear accelerator cavity, cyclotron cylinder, chemical containers, high pressure wear-resistant pipe of hydropower station and other structures. | |
TU1/20g 0Cr13Ni5Mo/Q235A 0Cr13Ni5Mo/16Mn | GB13238 GB8165 GB8165 | Used for linear accelerator cavity, cyclotron cylinder, chemical containers, high pressure wear-resistant pipe of hydropower station and other structures. | |
nuclear power steel plate | |||
20MnHR,A48CPR,16MnD5 SA533,SA738,P265G,HP295GH,P355GH | RCCM2000+2002 NCA3800+ND、NC、NF2000 NCA3800+ND、NC、NF200 | Used for important equipment manufacturing of nuclear power. |
Main products
Application
Hot rolled ribbed bars are widely used for national key project and some landmark building, such as high speed railway, nuclear power plant, Olympic stadium, Three Gorges Project, and so on. Round bars are widely used in shipping, vehicle, plane, railway, bridge, pressure vessel, machine tool parts, etc.
Product size
Hot rolled ribbed bar Φ10-50mm Round bar Φ12-800mm
Products catalogue
Classification | Specification | Typical grade | Standard |
---|---|---|---|
Hot rolled ribbed bars for Construction use | |||
Hot rolled Ribbed bars | HRB400、HRB400E | ∮10--50 | |
Hot rolled Ribbed bars | HRB500、HRB500E | ∮10--50 | |
Hot rolled Ribbed bars | HRB600、HRB600E | ∮10--50 | |
Finished ribbed bars | PSB500 | ∮12--50 | |
Round bar | |||
gear steel | 20CrMnTiH series、20CrH~40CrH、20CrMoH~42CrMoH | Φ12-800 | |
Bearing steel | GCr15、GCr15SiMn、52100、SAE1055 | Φ12-800 | |
Spring steel | 60Si2MnA、60Si2CrA、60Si2CrVA、55CrMnA | Φ12-800 | |
Alloy structure steel | 20Mn2~45Mn2、20Cr~40Cr、20CrMn | Φ12-800 | |
Free cutting non-quenched and tempered steel | C70S6、36MnVS4、30MnVS、30MnVS6 | Φ12-800 | |
high pressure and oil well tube blank | 12Cr1MoVG 、12Cr2MoWVTiB、15CrMoG、T11、T12、T22 | Φ12-800 | |
Quality carbon structure steel | 10~80、20Mn~65Mn、S10C~S53C、S48、S53 | Φ12-800 | |
anchor and mooring chain steel | CM490、CM690、SBC690 | Φ12-800 | |
High strength low alloy steel | Q345 series、Q460C | Φ12-800 | |
Rebar for export | |||
Ribbed bars in GB standard | HRB400E HRB500E | Φ10~50 | |
Ribbed bars in Israel standard | S400W | Φ10~32 | |
Ribbed bars in ASTM standard | Grade40 Grade60 | Φ9.5~32.3 | |
Ribbed bars in British standard | 460B、B500B | Φ10~32 | |
Ribbed bars in Chile standard | A630-420H | Φ10~32 |
Main products
Hot rolled round/ribbed coil for construction |
hard cord |
cold forging steel |
PC steel rod |
free-cutting steel |
welding wire |
welding rod |
bearing steel |
tire cord steel |
chain steel |
steel strand |
Application
Wire rod products are widely used in construction, hardware, welding, bridge, mechanism and other fields.
Product size
Φ5.0~22mm
Products catalogue
Classification | Specification | Typical grade | Product size | Standard |
---|---|---|---|---|
Carbon steel | ||||
Carbon steel | Q195--Q275 | ∮5.0--22 | GB/T700 | |
Carbon steel | PHB300 | ∮6.5--12 | GB1499.1 | |
Quality carbon structure steel | ||||
Tire cord steel | B70Lx、B77Lx | Φ5.0~6.5 | Technical specification | |
Bead wire | SWRH72A、SWRH72B | Φ5.0~6.5 | Technical | |
Steel strand | SWRH82A、SWRH82B、YL77B、YL82B | Φ12~22 | GB/T24238 | |
Welding steel | ||||
Welding wire | H10MnSiMoTiB | Φ5.0~6.5 | GB3429 | |
Welding wire | H11Mn2SiA | Φ5.5 | Q/TB101 | |
Welding wire | ER70S-6、ER50-6、ER70S-3 | Φ5.5 | Q/TB101 | |
Welding wire | EM12、TEM12、EM13K、EH14、 TEH14、EM12K、TEM12K | Φ5.5、Φ6.5 | Q/TB101 | |
Welding rod | H08A、H08C、H08E、H08MnA、H10MnSi、H10Mn2、H08Mn2SiA、H08B、ER70S-4、ER70S-6、ER50-6、EM-12K | Φ5.0~6.5 | GB3429 |
Main products
Angle steel |
I-section steel for mine |
U-section steel for mine |
heavy rail |
light rail |
channel steel |
round steel |
steel sheet pile |
electrode flat steel |
billet |
Application
Section products are widely used in nation key project, such as state grid, Southern Power Grid, and so on. Heavy rail products are widely used on railways; U-section steels are mainly used for coal mine timbering.
Product size
Products catalogue
Classification | Typical grade | Product size | Standard |
---|---|---|---|
Angle steel | Q235,Q345,Q420,Q460 | 18#、20#、22# 25#、28#、30#、10#-16# 12.5/8#-16/10#、4-9# | GB/T 706-2008、GB/T 12-2000、CCS norm GB/T 700-2006、GB/T 1591-2008 state grid angle steel-2012 technical standard 02 |
Heavy rail | U71Mn;U75V;U77MnCr;U78CrV | 50 Kg/m;60 Kg/m; 75 Kg/m BS100A;60E1;60E2 | GB2585-2007 TB/T2344-2012 《350m/ passenger dedicated line 60kg/m Rail steeltemporarily technical norm》 |
I-section steel for mine | 20MnK | 9#, 11#, 12# | YB/T5047、JX007 |
Channel steel | 10# 20# 35# 45# | 16# 20# | GB/T 706-2008 |
Light rail | 55Q | 18 kg/m、24kg/m、30kg/m | GB/T11264-2012 |
Round steel | 45#、Q345 | Φ50~Φ110 | GB/T 699-1999 GB/T 1591-2008 |
steel sheet pile | Q295bz,Q420bz | 400 | GB/T 20933-2014 |
electrode flat steel | SAE1006、Q235 | 130*180、120*245 | |
U-section steel | 20MnK-25MnK | 25U、25UY 29U、36U、40U 18UY、 | GB/T 4697-2008 2012JX49 |
Billet | S15C、S35C、Q275-Cr3、1535-2 Q235A、Q345 | 100×100-160×160 60×60、68×68 、90×90 | YB/T 002-1991、GB/T 700-2006 |
Main products
Hot rolled weathering steel strip |
base plate for cold rolling |
tool steel |
low alloy structural steel |
low carbon and low silicon steel |
quality carbon structural steel |
Application
Strip steel are used for making plastic coated pipe, plastic steel pipe, galvanized pipe, fluid pipe, cold rolling products for deep drawing, etc, which are widely used in construction, environmental protection, steel structure, chemical industry, water conservancy, electricity etc.
Product size
(1.5mm-7.75mm)×(145mm-530mm)
Products catalogue
Classification | Typical grade | Product size | Standard |
---|---|---|---|
Hot rolled weathering steel strip | SPA-H | Width 145-276mm Thickness 2.0-5.0mm | JIS G 3125-1987 |
Hot rolled low carbon and low silicon steel strip | 08D1、08D2 | Width 145-276mm Thickness 1.5-5.0mm | Q/XG 02.76-2011 |
Low carbon structural hot rolled steel strip | 20MnSi 、23D Q295 、 Q345 Q390 、Q420A Q420B | width 145-530mm Thickness 1.5-7.75mm | Q/XG 02.76-2012 Q/XG 02.76-2012 GB/T 3524--2005 |
Quality carbon structural hot rolled steel strip | 10-50# 40Mn、65Mn、23Mn | Width 145-530mm Thickness 1.5-7.75mm | GB/T 8749-2008 Q/CB027-2006 |
carbon structural hot rolled steel strip | Q195、Q215 Q235 | Width 145-276mm Thickness 1.5- 5.0mm | GB/T 3524-2005 |
steel strip for cold rolling | Q195L | Width 350-530mm Thickness 2.5-7.75mm | GB/T 3524--2005 |
Steel strip for pipeline of crude oil and natural gas transmission | S290 | Width 350-530mm Thickness 2.5-7.75mm | GB/T14164-93 |
Quality carbon structural steel strip | 20# 45# | Width 350-530mm Thickness 2.5-7.75 mm | GB/T 8749-88 GB/T 699-99 |
Carbon structural steel strip | Q235 | Width 350-530mm Thickness 2.5-7.75 mm | GB/T 3524--2005 |